產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES產(chǎn)品中心/ products
簡要描述:CL3021 系列多功能電測儀表檢定裝置主要用途:CL3021系列多功能電測儀表檢定裝置各功能單元采用模塊化設(shè)計,按照功能不同可分為CL3021A、CL3021B、CL3021C、CL3021D四款產(chǎn)品,同時還可根據(jù)用戶對功能的不同需求對功能單元進(jìn)行組合,使產(chǎn)品具有經(jīng)濟(jì)性、實用性和人性化的特點(diǎn)。以下型號為標(biāo)準(zhǔn)配置,用戶購買時如需不同功能CL3021-CL3021
CL3021-CL3021
CL3021-CL3021
Applied in automation department of power dispatch center, power supply company, measurement department of power plant and electrical automation department for industries like railway and petroleum. Each functional module of the series of CL3021 multi-functional electric measurement test equipment adopt modular design and can be divided into the such four products as CL3021A, CL3021B, CL3021C and CL3021D: CL3021A Test AC/DC indicator, transformer, data display instrument and energy meter CL3021B Test transformer and AC sampling RTU CL3021C Test AC/DC indicators, data display instrument and energy meter CL3021D Test AC/DC indicators, transformer, RTU, data display instrument and energy meter
Item | Parameter |
---|---|
AC Voltage Output | |
Gear | 57.7 V, 100 V, 220 V, 600 V |
Adjustment range | (0 ~ 120)% RG |
Adjustment resolution | 0.01% RG, 0.1% RG, 1% RG, 10% RG |
Stability | 0.01% / 120 s |
Distortion | ≤ 0.2% (non-capacitive load) |
Max. output load | 25 VA for each phase |
Accuracy | 0.05% RG |
AC Current Output | |
Gear | 0.1 A, 0.5 A, 2 A, 5 A, 25 A |
Adjustment range | (0 ~ 120)% RG |
Adjustment resolution | 0.01% RG, 0.1% RG, 1% RG, 10% RG |
Stability | 0.01% / 120 s |
Distortion | ≤ 0.2% (non-capacitive load) |
Max. output load | 25 VA for each phase |
Accuracy | 0.05% RG |
AC Power Output | |
Active output stability | 0.01%RG / 120 s |
Reactive output stability | 0.02%RG /120 s |
Active accuracy | 0.05% RG |
Reactive accuracy | 0.1% RG |
Phase Output | |
Adjustment range | 0° ~ 359.999° |
Adjustment resolution | 10°, 1°, 0.1°, 0.01° |
Resolution | 0.001° |
Accuracy | 0.05° |
Power Factor Output | |
Adjustment range | -1 ~ 0 ~ +1 |
Adjustment resolution | 0.0001 |
Resolution | 0.0005 |
Frequency Output | |
Adjustment range | 40 Hz ~ 70 Hz |
Adjustment resolution | 1 Hz, 0.1 Hz, 0.01 Hz and 0.001 Hz |
Resolution | 0.0001 Hz |
Accuracy | 0.002 Hz |
Harmonic configuration | |
Times | 2 to 31 |
Content | 0 ~ 40% |
Phase | 0° ~ 359.999° |
Configuration error | (10% RD + 0.1%), RD refers to the configuration value of harmonic contents |
DC Voltage Output | |
Gear | 100 mV, 300 mV, 1 V, 5 V, 20 V, 100 V, 300 V, 1000 V |
Adjustment range | (0 ~ 120)% RG |
Adjustment resolution | 0.01% RG, 0.1% RG, 1% RG, 10% RG |
Stability | 0.01% RG / 1 min |
Distorting | ≤ 0.2% (non-capacitive load) |
Output load | Max.100 mA for 100 V and the above; 200 mA for 20 V and the below |
Basic error limit | 0.05% RG |
Ripple contents | ≤ 1% |
DC Current Output | |
Gear | 3 mA, 10 mA, 30 mA, 0.1 A, 0.3 A, 1 A, 10 A, 25 A |
Adjustment range | (0 ~ 120)% RG |
Adjustment resolution | 0.01% RG, 0.1% RG, 1% RG, 10% RG |
Stability | 0.01% RG / 1min |
Distortion | ≤ 0.2% (non-capacitive load) |
Output load | 1.5 V for above 1 A, 15 V for 1 A and the below |
Basic error limit | 0.05% RG |
Ripple contents | ≤ 1% |
DC Input Voltage Measurement | |
Gear | 0 ~±10 V |
Measurement range | (0 - 150)% RG |
Basic error limit | 0.01% RG |
Resolution | 0.001% RG |
DC Input Current Measurement | |
Gear | 0 ~ 20 mA |
Measurement range | (0 - 150)% RG |
Basic error limit | 0.01% RG |
Resolution | 0.001% RG |
Energy Error | |
Active error limit | 0.05% RG |
Reactive error limit | 0.1% RG |
Others | |
Communication protocol | Each module in the system is communicated via isolated 485 bus, compliant with CLT1.1 protocol |
Power supply | AC 220V ± 15% |
Operating temperature | 0℃ ~ 40℃ |
Relative humidity | ≤ 85%, no corrosive gas |
Dimension | 450 mm × 460 mm × 180 mm |
Unit weight | 25 kg |
CONTACT
辦公地址:上海市北京東路科技京城西樓30樓TEL:15800509017 / 15921675992
EMAIL:2822212495@qq.com